N9118L Ladies' Tempo Performance T-Shirt
- 100% polyester-birdseye piqu
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 11.37 | 12 | 12.62 | 13.12 | 13.87 | 14.5 |
| Body Width | 16 | 17.37 | 18 | 20 | 21.25 | 23.25 |
| Body Length | 24.25 | 24.87 | 25.62 | 26 | 26.75 | 27.75 |
DG440W Ladies' Stretch Tech-Shell® Compass Quarter-Zip
- 6.5 oz., 100% polyester doubleknit
- Fabric wicks moisture away from the skin's surface to keep you dry
- Smooth technical face with textured mesh back
- Hand pockets provide warmth and storage
- Hidden media player pocket; YKK Zippers
- Flatlock seams reduce chafing and increase durability
- Raglan sleeves offer a comfortable, nonbinding fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length | ||||||
| Sleeve Length | ||||||
| Full Body Length |
5028 Men's Maverick Jacket
- 12 oz., 100% cotton quarry washed boulder cloth canvas
- Soft blanket lining
- Inside side-entry cell phone and patch pockets
- Adjustable tab waistband
- Heavy-duty metal zipper with DRI DUCK pull
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 38.5 |
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
46200 Ladies' PreCip® Jacket
- 100% nylon ripstop; Precip
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 16.25 | 16.5 | 16.75 | 17.25 | 17.75 |
| Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 |
| Body Length | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
G187FL Heavy Blend™ Vintage Classic Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Cross-dyed shades (two colors in one fabric)
- YKK brass zipper and contrast Dark Grey trim
- Contrast Dark Grey flat drawcord; Three-needle topstitch hood, pocket and waistband
- 1x1 ribbed cuffs and waistband with spandex
- Unlined hood; Set-in sleeves; Pouch pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 30.75 | 31.5 | 32.75 | 33.5 | 34.5 |
| Full Body Length | 24.5 | 25.5 | 26.5 | 27 | 27.5 |
| Body Width | 19 | 21 | 23 | 25 | 27 |
85114 Men's Eperformance™ Shift Snag Protection Plus Polo
100% polyester snag protection plus tricot, 5 oz./yd2/170 gsm; Moisture wicking, antimicrobial and UV protection performance; self-fabric collar with collar stand; left chest pocket with pen slot;
Size Chart
| Size | 3XL |
|---|---|
| Chest | 52-55 |
| Sleeve Length | 22.63 |
| Full Body Length | 32.25 |
| Body Width | 28 |
85119 Men's Eperformance™ Strike Colorblock Snag Protection Polo
4 oz., 100% polyester tricot; snag protection; moisture-wicking performance; anti-microbial; UV protection performance; heat-sealed label; three-button placket; contrast shoulder inserts; matching flat knit collar;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.38 | 19.25 | 19.88 | 20.5 | 21.13 | 21.75 | 22.38 | 22.88 |
| Chest | 60-64 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
DG520 Men's Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
| Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
| Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
1181 Youth Wicking Polyester Sleeveless Jersey with Mesh Inserts
- 100% polyester wicking knit
- 92% polyester/8% spandex pinhole mesh back and inserts
- Moisture wicking
- Heat sealed label
- Self-fabric mitered V-neck collar
- Contrast color stripes on sides
- Conforms to NFHS regulations
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Width | 15 | 16.5 | 18 | 19.5 |
G200 Adult Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Seamless collar and double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99/1 cotton/poly;Sport Grey is 90/10 cotton/poly
- Dark Heather and Heather Navy are 50/50 cotton/poly
- Heather Cardinal and Heather Indigo are 50/50 cotton/poly
- Safety Green and Safety Orange are 50/50 cotton/poly
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
391A Ladies' Featherweight Scoop T-Shirt
100% ringspun cotton; Classic, contoured silhouette with sideseams; Display tape and single-needle seamed collarette; Double-needle stitched sleeves and bottom hem; Preshrunk;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25 | 26 | 27 | 28 | 29.5 |
| Body Width | 15.5 | 17 | 18 | 20 | 22 | 23 |
| Sleeve Length | 6.5 | 6.5 | 7 | 8 | 8.5 | 9 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29.5 |
3150 Men's Jersey Long-Sleeve Henley
- 100% combed ringspun cotton
- 30-singles
- Super soft jersey knit
- Four-button self-placket
- Ribbed cuffs
- Exposed coverstitching on collar, sleeves and hem
- Dark Grey Heather is 50% cotton, 50% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26.75 | 27.5 | 28.5 | 29.5 | 30.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Full Body Length | 26.75 | 27.5 | 28.5 | 29.5 | 30.5 |
M1021 Men's Short-Sleeve Interlock Pieced T-Shirt
- 100% polyester knit interlock
- Wicks away moisture, keeping you cool and comfortable
- Anti-microbial treatment prevents odor-causing bacteria
- Maintains garment freshness
- Contrast coverstitching at all seams
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve Length | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Neck Size | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Body Width | 20 | 21 | 22 | 23 | 24 |
C3333 Ladies' Midweight RS T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Double-needle stitched sleeves and bottom hem
- Taped shoulder-to-shoulder
- 1/2" ribbed collar with double-needle topstitched neckline
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 23 | 24 | 25 | 26.5 | 27.5 | |
| Sleeve Length | 5.5 | 5.5 | 6 | 6 | 6.5 | |
| Body Width | 17 | 19 | 21 | 23 | 25 |
CD2000 Adult Long-Sleeve T-Shirt
100% ComfortSoft® cotton; Double-needle stitching throughout; Seamless rib at neck; Rib knit cuffs and shoulder-to-shoulder tape; Dyed in the USA; No two are exactly alike; Wash separately;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
1507 Ladies' V-Neck Sublimation T-Shirt
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed V-neck collar
- Shoulder-to-shoulder taping
- Easy Tear
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
| Body Width | 18 | 19 | 21 | 23 | 25 |
C5500 5.4 oz. Ringspun Garment-Dyed T-Shirt
- 100% preshrunk cotton
- Ribbed collar
- Set-in sleeves
- Shoulder-to-shoulder taping
- Double-needle stitiching on neck, sleeve and bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Sleeve Length | ||||||
| Full Body Length |
C4001 Brushed Cotton 6-Panel Cap
- 100% brushed cotton twill
- 6-panel, unstructured, low-profile
- Enzyme-washed
- Sewn eyelets
- Self-fabric closure with brass snap
- Embroidered "C" logo on back
BX019 Structured Trucker Cap
- 100% cotton twill front panels
- 6-panel
- Two front panels with buckram backing
- Mesh back panels
- Plastic closure
78196 Ladies' Angle 3-in-1 Jacket with Bonded Fleece Liner
LINER JACKET: 100% polyester jersey ; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; brushed tricot-lined pockets with reverse coil zippers;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
85114T Men's Tall Eperformance™ Shift Snag Protection Plus Polo
100% polyester snag protection plus tricot, 5 oz./yd2/170 gsm; Moisture wicking, antimicrobial and UV protection performance; self-fabric collar with collar stand; left chest pocket with pen slot;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
6488 Ladies' Relaxed Jersey Tank
- 4.2 oz., 100% combed and ringspun cotton
- 30 singles
- relaxed fit
- sideseamed
- Dark Grey Heather and Deep Heather are 52% combed and ringspun cotton, 48% poly
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 17 | 18.5 | 20.5 | 22.5 | 24.5 |
| Body Length | 25.5 | 25.875 | 26.5 | 27.125 | 27.75 |
DG520W Ladies' Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
| Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
| Body Length | 25.25 | 26.25 | 37.25 | 28.25 | 30.25 | 30.75 |
78664 Ladies' Apex Seam-Sealed Insulated Jacket
INSULATION: 140 gsm in body and 120 gsm in sleeves; 100% polyester stretch pongee, 3.6 oz./yd2/122 gsm; LINING: 100% polyester fleece in front; 100% polyester taffeta; UTK 3 temperature range: ; 26°F to -16°F / -3°C to -27°C; warmth attributes:; fully seam-sealed waterproof shell; zip-off adjustable thermal hood with back shockcord adjust system; thermal fleece-lined collar & fleece chin guard; storm flap with metal snap closure; zip-off snowskirt with gripper elastic; brushed tricot lined pockets ; thermal retention shockcord at hood and hem; laser welded chest and sleeve pocket decoration;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 |
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
| Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 | 26 |
| Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 |
78181 Ladies' Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
