![[]](/images/trans.gif)

88193 Men's Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 40.25 | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 |
Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Full Body Length | 35 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 |
Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |


78645 Ladies' Impact Performance Polyester Piqué Colorblock Polo
100% yarn wicking polyester pique, 5.2 oz./yd2/175gsm; Moisture wicking, antimicrobial and UV protection performance; Self fabric elongated open placket; Asymmetrical color-block styling; Self fabric collar with collar stand;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15 | 15.5 | 16.13 | 16.75 | 17.38 |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Body Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |


88189 Men's Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |


5596 Men's Authentic-T Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


A136 Reversible Mini Mesh League Tank
- Two layers of 100% polyester mini mesh
- Fully reversible for wearing on either side
- Bottom hem of each layer finished separately
- Outside locker label with size on left side near bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
Body Width | 19 | 21 | 23 | 25 | 27 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |


M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |


4830 Ladies' Cool DRI® with FreshIQ Performance T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
- Contoured and sideseamed for a classic feminine fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20.5 | 22.25 | 24.25 | 26.25 |
Sleeve Length | 7.13 | 7.25 | 7.5 | 7.75 | 8 | 9.25 |
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | 28.5 |


1055 Ladies' Premier Jersey
- 100% polyester performance wicking smooth knit jersey
- 92% polyester/8% spandex pinhole mesh inserts
- Odor resistant
- Wicks moisture away from the body
- Feminine fit
- Heat sealed label
- Self-fabric v-neck collar


DCP118 Long-Sleeve 8-Button Chef Coat
6.5 oz., 100% spun poly twill; Stain-resistant finish; Double-breasted reversible front with eight pearl buttons; Turn back cuffs; Thermometer pocket on left sleeve; Front left-chest pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 25.5 | 25.75 | 26 | 26.25 | 26.5 | 26.75 | 27 | 27.25 | 27.5 |
Body Width | 21 | 22 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
Body Length | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 |


LL524T Unisex Tall Industrial Color Block Long-Sleeve Shirt
- 65% polyester, 35% cotton permanent press poplin
- Fade-resistant
- Lined two-piece collar with permanent stays and button closure
- Mitered front pockets with pencil division on left pocket
- Dickies logo on left pocket and bottom of button placket
Size Chart
Size | MT | LT | XLT | 2XT | 3XT |
---|---|---|---|---|---|
Body Width | 12 | 12 | 12 | 12 | 12 |
Body Length | 14 | 14 | 14 | 14 | 14 |


4285 Men's Long-Sleeve Brick Workshirt
- 6 oz., 100% cotton two-ply garment washed sueded soapstone ridge cloth
- Generous cut size
- UPF 50+ sun protection
- Four front-chest pockets
- Industrial strength, heat resistant, extra durable mock horn buttons
- Adjustable cuffs
- Triple-needle stitched throughout
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | |||||||
Sleeve Length | |||||||
Full Body Length |


8861 Susan Canvas Tote
- 10 oz., 100% cotton canvas
- Color matching self-fabric handles
- Gusseted bottom


88164 Adult Pivot Performance Fleece Hoodie
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; Drawcord hood with metal cord ends; Spandex enhanced matching rib cuffs and waistband; Front hand warmer pouch pocket; Coverstitch details at hood, raglan, sleeves and pocket opening;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.25 | 39 | 39.5 |
Full Body Length | 29.75 | 24.75 | 25.5 | 26.75 | 27.5 | 28.25 | 29 | 29.75 | 29.75 |
Body Width | 32.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |


78192 Ladies' Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |


D630W Ladies' Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; patented pucker-free seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 |
Full Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |


A128 Men's puremotion® Colorblock 3-Stripes Polo
- 94% polyester, 6% elastane
- self-collar with half stand
- contrast 3-Stripes tape on back neck
- contrast adidas brandmark on left sleeve
- open-hem sleeve
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 15.47 | 15.98 | 16.49 | 17.008 | 17.71 | 18.425 |
Body Width | 40.35 | 43.5 | 46.65 | 50.59 | 55.315 | 60.03 |
Full Body Length | 28.54 | 29.33 | 30.11 | 30.9 | 31.89 | 32.87 |
Body Length | 28.54 | 29.33 | 30.11 | 30.9 | 31.89 | 32.87 |


88664 Men's Apex Seam-Sealed Insulated Jacket
INSULATION: 140 gsm in body and 120 gsm in sleeves; 100% polyester stretch pongee, 3.6 oz./yd2/122 gsm; LINING: 100% polyester fleece in front; 100% polyester taffeta; UTK 3 temperature range:; 26°F to -16°F / -3°C to -27°C; warmth attributes:; fully seam-sealed waterproof shell; zip-off adjustable thermal hood with back shockcord adjust system; thermal fleece-lined collar & fleece chin guard; storm flap with metal snap closure; zip-off snowskirt with gripper elastic; brushed tricot lined pockets ; thermal retention shockcord at hood and hem; laser welded chest and sleeve pocket decoration;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 |
Body Width | 23 | 24.5 | 26 | 28 | 30 | 32 |
Full Body Length | 30.25 | 31.38 | 32 | 32.63 | 33.25 | 33.88 |


B8801 Ladies' Flowy Raglan T-Shirt
- Viscose polyester
- Flowy jersey
- Raglan sleeves
- Double-needle stitched hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 20 | 20.5 | 21 | 21.5 | 22 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
Body Width | 17.25 | 18 | 19 | 20 | 20.5 |
Body Length | 26.25 | 26.75 | 27.5 | 28 | 28.25 |


09595F2 Unisex Challenger Eco-Fleece Hoodie
- 30's Eco-Fleece
- 50% Polyester (6.25% Recycled)
- 46% Cotton (6.25% Organic), 4% Rayon
- Low-impact yarn dyed, fabric washed
- Unisex regular fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | ||||||
Body Width | ||||||
Body Length |


APR51 Two-Pocket 24" Apron
- 65% polyester, 35% cotton twill
- 24" length
- Two 9 1/2" wide front pouch pockets
- Natural is 100% cotton canvas
Size Chart
Size | OS |
---|---|
Full Body Length | 24 |
Body Width | 19.5 |


6680 Ladies' Poly-Cotton Crop Tank
- 3.6 oz., 52% combed and ringspun cotton, 48% polyester
- 40 singles
- Sideseamed
- Slim fit


NW2340 Ladies' Moisture Management V Neck Muscle Shirt
100% polyester interlock stain and odor resistant muscle tee; Ultra tight knit resists snagging; Self fabric v-neck collar; Contrasting white shoulder panel; Moisture wicking, odor resistant and stain release ;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | |||||
Body Length |


852EFM Tech Fleece Crew
- 8 oz., 100% polyester
- Dri-Power
Size Chart
Size S M L XL 2XL 3XL Full Body Length 26.5 27.5 28.5 29.5 30.5 31.5 Body Width 20 22 24 26 28 30

BX002 Brushed Twill Structured Cap
- 100% brushed cotton twill
- 6-panel, structured, low-profile
- Front panel constructed with buckram
- Self-fabric closure with D-ring slider and tuck-in strap


166 Adult Solid Low-Profile Sandwich Trim Twill Cap
- 100% cotton twill
- 6-panel, unstructured, low-profile
- Precurved bill with four-row stitching
- Matching-color sweatband
- Sewn eyelets
- Bill has Navy sandwich trim
- Adjustable Velcro
