216 Youth Reversible Practice Jersey
Fully reversible for wearing on either side; 1x1 rib-knit collar and cuffs; Raglan sleeves; Each layer finished separately with double-needle hem to allow for embellishment;
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Width | 14 | 16 | 18 |
| Body Length | 19 | 22 | 24.25 |
88083 Men's Techno Lite Jacket
roll-away hood; vented back yoke; adjustable cuffs with tabs; adjustable shockcord at hood and hem;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
| Full Body Length | 30.5 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| Body Width | 37 | 21.5 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
982 Adult Lightweight V-Neck T-Shirt
- 4.5 oz., 100% preshrunk cotton
- Smoother shoulder-to-shoulder tape
- Double-needle stitched sleeves and bottom hem
- TearAway
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Neck Size | 7 | 7.25 | 7.5 | 7.5 | 7.75 | 7.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
B6500 Ladies' Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
| Body Width | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
| Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
T1397 Adult Raglan T-Shirt
100% cotton; 3/4 length raglan sleeves; Double-needle stitching on sleeves and bottom hem; "C" logo on left sleeve; Tagless; Oxford Gray is 90% cotton, 10% bale-dyed cotton;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 29.5 | 31.5 | 32.5 | 33.5 | 34.25 |
| Sleeve Length | 25.5 | 26.5 | 27.5 | 28.75 | 30 | 31.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
437ML Adult DRI-POWER® ACTIVE Long-Sleeve Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
| Full Body Length | 29 | 30 | 31 | 32 | 33 |
JA8872 Adult Triblend Full-Zip Fleece Hooded Sweatshirt
- 7.5 oz., 55% cotton, 39% polyester, 6% rayon
- Off White flat drawcord
- Front pouch pocket
- Coverstitching throughout
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | |||||||
| Body Length | |||||||
| Sleeve Length |
EC7070 Eco Trucker Hat
- 70% certified organic cotton, 30% recycled polyester
- 6-panel, structured with curved bill
- Adjustable plastic closure
- Every purchase supports environmental non-profit organizations
6572 Adult Cool & Dry Tricot Cap
- 97% polyester, 3% spandex
- 6-panel, structured, mid-profile
- Cool & Dry
EC8000 Eco Everyday Tote
- 100% certified organic cotton
- Open main compartment
- Self-fabric straps
- Every purchase supports environmental non-profit organizations
- 16" W x 14
75108 Ladies' Eperformance™ Shield Snag Protection Short-Sleeve Polo
moisture wicking, antimicrobial and UV protection performance; 100% polyester snag protection tricot, 4 oz./yd2/135 gsm; 100% polyester birdseye mesh, 3.8 oz./yd2/128 gsm; Four-button placket; Matching flat knit collar; Self fabric piping at shoulder yoke seams;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
88130 Adult 3-in-1 Jacket
; snap-off hoodá; front yoke with pipingá; adjustable cuffs with tabsá; liner features:;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
| Full Body Length | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Body Width | 36.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
G500VL Ladies' Heavy Cotton™ V-Neck T-Shirt
- 100% cotton
- Sport Grey 90% cotton, 10% polyester
- ½" mitered V-neck collar; missy contoured silhouette with sideseam
- taped neck and shoulders
- satin label
- cap sleeve
- double-needle sleeve and bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
| Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
| Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
78690 Ladies' Precise Wrinkle-Free Two-Ply 80's Cotton Dobby Taped Shirt
100% 2-ply 80’s combed cotton twill dobby, 4.1 oz./yd2/139 gsm; Wrinkle free finish; yarn-dyed cotton twill dobby; double needle flat felled side and underarm seam; french cuffs with buttons, can also be worn as regular cuffs; deluxe construction; taped seams fused with reinforcement tape; open collar with removable collar stays; back waist darts and taped front princess seams;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 | 15 |
| Sleeve Length | 32 | 33 | 34 | 35 | 35.63 | 36.25 | 31.5 |
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 32-34 |
| Body Width | 19.25 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 | 18.25 |
| Full Body Length | 25 | 26 | 27 | 28 | 28.5 | 29 | 24 |
88697 Men's Flux Mélange Bonded Fleece Jacket
bonded with 100% polyester microfleece, 7.4 oz./yd2/; 100% polyester mélange jersey; inside storm placket with chin guard; contrast center front reverse coil zipper ; stretch storm cuffs with thumb holes; chest pocket with contrast invisible zipper; lower pockets with contrast reverse coil zippers; contrast coverstitch details; audio port access through inside left pocket; adjustable shockcord at hem;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | ||
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
| Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | ||
| Full Body Length | 29.25 | 30.38 | 31 | 31.63 | 32.25 | 32.88 |
29SR Adult DRI-POWER® Shooter
- 50% cotton, 50% polyester
- Advanced moisture management performance
- Shoulder-to-shoulder tape
- Two-needle hemmed armhole
- Tear away label
- Seamless 1X1 rib collar with two-needle coverstitching on front neck
- Double-needle stitched hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
G540 Adult Heavy Cotton™ Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 34.25 | 35.75 | 37.25 | 38.75 | 40.25 | 39.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
2415 Ladies' 1x1 Baby Rib Tank
- 100% preshrunk ringspun heavyweight cotton
- Bound-on self-trim neck and armholes
- Sideseamed for a slim fit
- Double-needle stitching on bottom hem
- Larger rib for texture
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 29 |
| Body Width | 12.5 | 14 | 15.5 | 17 | 21 |
| Full Body Length | 24 | 25 | 26 | 27 | 29 |
M320L Adult 4.2 oz. Athletic Sport Long-Sleeve T-Shirt
- 100% polyester
- 40 UPF on White; 30 UPF on other colors
- Wicks moisture and keeps the body dry
- Sideseamed; comfortable fit
- Self-fabric collar; long-sleeves
- Double needle stitching on sleeve and bottom hem
- Anti-microbial treatment prevents odors from perspiration
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 35 | 35.5 | 36 | 36.25 | 36.5 | 36.75 | 37 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
| Body Length | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
M600 Men's Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care with extra stitching at seams and buttons
- Two-button adjustable cuffs
- Flat-felled seam finishing
- Button-down collar and pearlized buttons with Harriton logo
- Full back yoke and back pleat
- Left-chest pocket
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 36 | 37 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
| Sleeve Length | 38.75 | 39 | 32.5 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
| Body Width | 34 | 36 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
B7007 Ladies' Fleece Full-Zip Raglan Hoodie
100% combed ringspun cotton; Preshrunk and laundered; Ribbed waistband; Super soft fleece knit; Sim fit body with raglan sleeves; YKK zipper; Drawstring hood;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 23 | 24 | 25 | 26 | 27 |
| Sleeve Length | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Neck Size | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Body Length | 23 | 24 | 25 | 26 | 27 |
780 Adult Midweight T-Shirt
- 5.4 oz., 100% preshrunk ringspun cotton
- Shoulder-to-shoulder tape, seamed collar
- All Anvil Youth styles carry a TrackMyT
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
986 Adult Lightweight Tank
- 4.5 oz., 100% preshrunk ringspun cotton
- Double-needle bottom hem
- Features a TearAway label
- Oeko-Tex
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
N4214 Men's Warp Knit Baseball Jersey
- 12.3 oz., 100% polyester warp knit stain and odor resistant jersey
- 2-way stretch warp knit fabric
- Moisture wicking, odor resistant, stain release
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | ||||||
| Sleeve Length | ||||||
| Body Width | ||||||
| Body Length |
TJ350 8.5 oz. Sanded Duck Sherpa Lined Hooded Jacket
- 100% cotton garment washed sanded duck
- Lining: 100% polyester sherpa; sleeve lining: 100% nylon
- Two inside pockets and cell phone pocket
- Three-piece hood; handwarmer pockets
- Adjustable tab cuffs with rib knit storm cuffs
- Triple needle felled seams
- Durable brass zipper
Size Chart
| Size | 5XL |
|---|---|
| Body Width | 16 |
| Body Length | 21 |
