G640L Ladies' Softstyle® Fitted T-Shirt
100% preshrunk cotton; Seamless double-needle stitched,1/2" rib knit collar; Sideseamed with tape neck and shoulders; Double-needle stitched sleeves & bottom hem; Sport Grey Ring Spun: 90/10 cotton/poly; Heather Sapphire, Heather Dark Chocolate: 65/35 poly/cotton; Heather Maroon, Heather Navy, Dark Heather:65/35 poly/cotton;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Sleeve Length | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 |
| Body Width | 16 | 17 | 18 | 19 | 20 | 21.5 |
| Body Length | 24.5 | 25.5 | 26.25 | 26.75 | 27.25 | 27.75 |
5286 Men's ComfortSoft® Long-Sleeve T-Shirt
100% preshrunk ComfortSoft® cotton; Double-needle coverseamed neck; Taped shoulder-to-shoulder with ribbed knit cuffs; Tag-free neck label; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
783 Wicking Shooter Shirt
- 100% polyester wicking knit
- Wicks moisture away from the body
- Heat sealed label
- Self-fabric collar
- Double-needle coverstitched collar
- Double-needle hemmed armholes and bottom
M322 Adult 4.2 oz. Athletic Sport Colorblock T-Shirt
- 100% polyester
- 40 UPF on White; 30 UPF on other colors
- Wicks moisture and keeps the body dry
- Sideseamed; comfortable fit; self-fabric collar
- Contrast color blocking along shoulders
- Double needle stitching on sleeve and bottom hem
- Anti-microbial treatment prevents odors from perspiration
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
M600W Ladies' Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Spread collar, darts and princess seams
- Two-button adjustable cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33.25 |
| Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.75 | 34.25 | 34.75 |
| Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 | 30.75 |
| Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29 | 30.75 |
DG385 Men's Dri-Fast™ Advantage™ Solid Mesh Polo
- 100% polyester micro-mesh
- Dri-Fast
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
3762 Ladies' French Terry Slouchy Pullover
- 5 oz., 60% combed ringspun cotton, 40% polyester French Terry
- Front V-patch
- Taped neck
- Triple-needle coverstitched ribbed collar, cuffs and waistband
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 27 | 28 | 29 | 30 | 30.75 |
| Body Width | 19 | 21 | 22 | 24 | 25.5 |
| Body Length | 24 | 25 | 26 | 27 | 28 |
JA8916 Adult Vintage Zen Full-Zip Fleece Hooded Sweatshirt
- 7 oz., 55% cotton, 45% polyester burnout
- Acid washed with silicone finish
- Hood with dyed-to-match drawcord
- Raglan sleeves and v-notch collar
- Front pouch pocket
- Raw edges on all seams
- Flatlock stitching throughout
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Length | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 26 | 27 | 28 | 29 | 30 | 31 |
6997 Adult Garment-Washed Cotton Cap
- 98% cotton, 2% spandex washed twill
- 6-panel, structured, low-profile
- Garment washed
- 3 1/8" crown
- Eight-row stitching on bill
- Sewn eyelets
- Matching underbill
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown Length | 3.12 | 3.12 |
EC8050 Farmer's Market Bag
100% certified organic cotton; Open main compartment; Self-fabric straps; Inside tablet pocket; Every purchase supports environmental non-profit organizations;
7006 Bay View Giant Zipper Beach Tote
- 600-denier polyester classic extra large zippered boat tote
- Contrasting gusset bottom with matching fabric handles
- Large outside pockets for easy organization
- Inside zippered valuables pocket
- Reinforced boxstitch on handles
- Internal key holding J hook
- 22 1/2"W x 16"H x 7 1/2"D
TT90Y Youth Campus Microfleece Jacket
6 oz., 100% polyester microfleece with anti-pill finish; center front reverse coil zipper with semi-autolock rubber pull tab; triple-needle coverstitch at raglan sleeve and front pockets; inseam front side pockets; self-fabric gusset at cuffs; double-needle stitch at bottom hem;
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 26 | 28.5 | 30.5 | 34 |
| Chest | 8 | 10-12 | 14-16 | 18-20 |
| Body Width | 15.5 | 16.5 | 17.5 | 18.5 |
| Body Length | 21.5 | 22.5 | 23.5 | 24.5 |
78691 Ladies' Reflex UTK cool?logik™ Performance Embossed Print Polo
UTK cool.logik™, moisture wicking and UV protection performance; 100% polyester interlock with embossed print, 5.2 oz./yd2/175 gsm; CONTRAST: 100% polyester interlock, 5.2 oz./yd2/175 gsm; UTK cool.logik™ embossed print on front body and sleeves; contrast coverstitch details; heat seal label;
Size Chart
| Size | S | M | L | XL | 2XL | XS |
|---|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.5 | 15.13 | 15.75 | 16.38 | 13.5 |
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 32-34 |
| Body Width | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 | 17.25 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 23 |
147 Ladies' Wicking Polyester Reversible Sleeveless Jersey
- Two layers of 100% polyester wicking knit
- Fully reversible for wearing on either side
- Moisture wicking
- Bottom hem finished separately for embellishment
- Outside locker label with size is on wearer's left side near bottom hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 19.5 | 20.5 | 22 | 23.5 | 25.5 |
T2102 Adult Heritage Jersey T-Shirt
- 100% cotton jersey
- Full athletic cut
- Bound ribbed crew neck
- Double-needle stitching on sleeves and bottom hem
- "C" logo on left sleeve
- Silver Gray and Oxford Gray are 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 26 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 18.75 | 19.75 | 20.75 | 22 | 23.25 | 24.5 |
| Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
788 Adult Wicking Long-Sleeve T-Shirt
- 3.7 oz., 100% polyester
- Wicks moisture away from the body
- Self-fabric collar and cuffs
- Heat-sealed label
- Set-in sleeves
- Double-needle coverstitched collar
- Double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Size | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 34 | 34.75 | 35.5 | 36.25 | 37 | 37.75 |
| Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
AA1990 Ladies' Slouchy Eco-Jersey™ Pullover
- 20's 50% polyester, 30% cotton, 12% rayon
- Polyester is 6.25% recycled and cotton is 6.25% organic
- Low-impact yarn-dyed and fabric washed
- Wide neck opening
- Raglan sleeves
- Regular fit
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 23 | 24 | 25 | 26 | |
| Sleeve Length | 26 | 26 | 27 | 27 | |
| Body Width | 20 | 21 | 22 | 23 | |
| Body Length | 23 | 24 | 25 | 26 |
993 Adult NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
3764 Ladies' French Terry 1/4-Zip Pullover
- 5 oz., 60% combed ringspun cotton, 40% polyester French Terry
- Taped neck
- Double-needle hemmed sleeves and shirttail bottom
- Triple-needle coverstitched neck and armhole
- Covered zipper
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
| Body Width | 18.5 | 19.5 | 21.5 | 23.75 | 26 |
| Body Length | 25 | 26 | 27 | 28 | 29 |
78266AL 8.5 oz. Hip Length Twill Jacket
- 65% polyester, 35% cotton twill
- Lining: 100% nylon taffeta quilted to 6 oz. polyester fill
- Felled yoke front and back; bi-swing back
- Slash hand warmer pockets
- Hip length; inside pocket
- Button cuffs
- Matches the 874 Work Pant
TJ718T 10 oz. Rigid Duck Hooded Jacket
- 100% cotton duck
- 100% nylon lining quilted to a 6 oz. polyfill
- DWR (Durable Water Resistant), water-repellent
- Convenient hand warmer pockets
- Three-piece lined hood
- Side entry chest pocket; inside pocket
- Rib knit cuff and hem
EC8056 Eco Promo Tote
- 100% certified organic cotton
- Open main compartment
- Self-fabric straps
- Every purchase supports environmental non-profit organizations
Size Chart
| Size | OS |
|---|---|
| Width | |
| Length |
85093 Men's Eperformance™ Ottoman Textured Polo
matching flat knit collar; jacquard ottoman body and sleeves; pique insert raglan panels;
Size Chart
| Size | 2XL | S |
|---|---|---|
| Chest | 49-52 | 37-40 |
| Sleeve Length | 22.25 | 20 |
| Full Body Length | 32.5 | 28.5 |
| Body Width | 26 | 21 |
75111 Ladies' Eperformance™ Snag Protection Long-Sleeve Polo
moisture wicking, antimicrobial and UV protection performance; 100% polyester snag protection tricot, 4 oz./yd2/135 gsmá; INSERTS: 100% polyester birdseye mesh, 3.8 oz./yd2/128 gsm; matching flat collar; fabric-blocked side panelsá; self-fabric piping at shoulder yoke seams; spandex enhanced rib knit cuffsá;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
77043 Ladies' Paramount Wrinkle-Resistant Cotton Blend Twill Checkered Shirt
60% cotton/40% polyester, 3.5 oz./yd2/120 gsm; Wrinkle resistant finish; yarn-dyed checkered dobby twill; hidden button-down collará; double needle flat felled side and underarm seams; adjustable cuffs; back yoke; back waist darts;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 32-34 |
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 | 31 |
| Neck Circumference | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 | 15 |
| Full Body Length | 26 | 27 | 28 | 29 | 29.5 | 30 | 25 |
| Body Width | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 | 18.75 |
